NATIONAL RANKING TABLE
Top 25 International Schools in India (2025–26)
Based on the Good School Rating Framework – CCLP Worldwide and UNESCO Club of Education Charter
This table presents the official list of the Top 25 International Schools in India, evaluated using CCLP Worldwide’s transparent, evidence-based methodology.
All scores are derived from public-domain information and weighted across eight global parameters:
Academic Excellence, Faculty Quality, Infrastructure, Governance, Innovation, International Exposure, Community Engagement, and Digital Integration.
TOP 25 INTERNATIONAL SCHOOLS in India — MASTER TABLE (RANK 1–25)
| Rank | School Name | City / State | Curriculum(s) | Total Score (100) |
| 1 | Dhirubhai Ambani International School (DAIS) | Mumbai, Maharashtra | IB, IGCSE | 94 |
| 2 | The International School Bangalore (TISB) | Bengaluru, Karnataka | IB, IGCSE | 92 |
| 3 | Pathways World School, Aravali | Gurugram, Haryana | IB | 90 |
| 4 | Indus International School | Hyderabad, Telangana | IB, IGCSE | 89 |
| 5 | Canadian International School (CIS) | Bengaluru, Karnataka | IB, AP | 88 |
| 6 | Oakridge International School, Gachibowli | Hyderabad, Telangana | IB, IGCSE | 87 |
| 7 | American Embassy School (AES) | New Delhi | American/AP | 86 |
| 8 | Bombay International School (BIS) | Mumbai, Maharashtra | IB | 85 |
| 9 | Singapore International School (SIS) | Mumbai, Maharashtra | IB, IGCSE | 84 |
| 10 | Bangalore International School (BIS 1969) | Bengaluru, Karnataka | IB, IGCSE | 83 |
| 11 | École Mondiale World School | Mumbai, Maharashtra | IB | 82 |
| 12 | Woodstock School | Mussoorie, Uttarakhand | IB, American | 82 |
| 13 | Good Shepherd International School (GSIS) | Ooty, Tamil Nadu | IB, IGCSE | 81 |
| 14 | Hebron School | Ooty, Tamil Nadu | Cambridge, American | 80 |
| 15 | MIT Vishwashanti Gurukul World School | Pune, Maharashtra | IB | 79 |
| 16 | Mahindra International School (MIS) | Pune, Maharashtra | IB | 79 |
| 17 | UWC Mahindra College | Pune, Maharashtra | IB (DP) | 78 |
| 18 | Stonehill International School | Bengaluru, Karnataka | IB | 78 |
| 19 | The British School | New Delhi | IB, IGCSE, A-Levels | 77 |
| 20 | Lancers International School | Gurugram, Haryana | IB, Cambridge | 76 |
| 21 | JBCN International School (Network) | Mumbai, Maharashtra | IB, Cambridge | 75 |
| 22 | Victorious Kidss Educares (VKE) | Pune, Maharashtra | IB | 75 |
| 23 | DPS International School | Gurugram, Haryana | Cambridge, IB-style | 74 |
| 24 | JBCN International School – Borivali | Mumbai, Maharashtra | IB | 74 |
| 25 | Orchids The International School (Selected campuses) | Pan-India | CBSE (international-style), Cambridge (some campuses) | 74 |
Notes for International Schools in India:
- Scores between 74–94 reflect tight competition at the top into the mid-tier.
- Only schools with verifiable public-domain data were considered.
- Schools with significant missing or unverifiable information were removed in the validation stage.
- Some multi-campus networks (e.g., JBCN, Orchids) were evaluated based on international-focused campuses only, not entire brand networks.
International Schools in India
Disclaimer: All rankings and assessments published by CCLP Worldwide are based exclusively on publicly available information. No data has been sought from or provided by any school. Rankings represent research-based opinions and do not imply superiority or accreditation. CCLP Worldwide assumes no legal liability arising from the use of this content. Please read the complete disclaimer for your information.
